OUR TRAILERS
Experience The B/R Difference
All trailers are primed before painting. All Utility & Car Hauler Trailers come equipped with toolboxes.
STANDARD FEATURES
7K
| G.v.w.r. | 7,000 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 3.5K Brake, 3.5K Idle |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) |
| Tire | 205/75 R15 6 Ply |
| Wheel | 15" Steel Wheel |
| Coupler | 2" A-Frame |
| Safety Chains | 1/4" Gr 30 S-Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 4" Channel Wrap |
| Frame | 2 x 3 x 3/16 Angle |
| Crossmembers | 2 x 2 x 3/16 Angle @ / 24" Center |
| Floor | Treated Wood |
| Side Wall | 14ga With 2" x 2" tubing top rail. |
| Up Rights | 2 x 2 x 1/8" Angle |
| Tail Gate | Gate 3' or 4' |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
10K
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 6K Brake, 6K Idle |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) |
| Tire | 225/75 R15 8 ply |
| Wheel | 15" Black 6 Hole |
| Coupler | 2 5/16" A-Frame |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 5" Channel Wrap |
| Frame | 2 x 3 x 1/4" Angle |
| Crossmembers | 2 x 3 x 3/16 @ 24" Center |
| Floor | Treated Wood |
| Side Wall | 14ga With 2" x 2" tubing top rail. |
| Up Rights | 2 x 2 x 1/8" Angle |
| Tail Gate | Gate 3' or 4' |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
12K
| G.v.w.r. | 12,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 6K Brake, 6K Idle |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) |
| Tire | ST235 / 80R16 10 ply |
| Wheel | 16" Black Spoke 6 Bolt |
| Coupler | 2 5/16" A-Frame |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 5" Channel Wrap |
| Frame | 2 x 3 x 1/4" Angle |
| Crossmembers | 2 x 3 x 3/16 @ 24" Center |
| Floor | Treated Wood |
| Side Wall | 14ga With 2" x 2" tubing top rail. |
| Up Rights | 2 x 2 x 1/8" Angle |
| Tail Gate | Gate 3' or 4' |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
14K
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | Two 7,000 lbs. Electric Axles |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) or Multi-leaf Slipper Spring with Equalizer |
| Tire | ST235 / 80R16 10 ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 3/8" Grd. 43 Clevis Sliphook w/ latch |
| Jack | 10k drop leg Spring Return |
| Tongue | 8.2lbs 6" Channel wrap around |
| Frame | 2 x 3 x 1/4" Angle |
| Crossmembers | 3" Channel at 16" Center |
| Floor | Treated Wood |
| Side Wall | 14ga With 2" x 2" tubing top rail. |
| Up Rights | 2 x 2 x 1/8" Angle |
| Ramps or Tail Gate | 3' or 4' Gate or Standup or 5' HD Slide |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 12', 14', 16', 18', 20', 22' |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Color | Black |
| Dove tail | Call your local dealer |
| Straight Deck | Call your local dealer |
STANDARD FEATURES
3.5K
| G.v.w.r. | 3,500 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 3.5K Idler |
| Suspension | Multi-Leaf Spring (Eye to Eye) |
| Tire | 205/75 R15 6 Ply |
| Wheel | 15" Black Spoke 5 on 5 bolt |
| Coupler | 2" Bulldog A-Frame |
| Safety Chains | Two 1/4" Gr30 w/ Safety Hook |
| Jack | 2,000 lb Top Wind |
| Tongue | 3" Channel Tongue |
| Frame | 2 x 3 x 3/16 Angle |
| Crossmembers | 2 x 2 x 3/16 Angle @ 24" Center |
| Floor | Treated Wood |
| Side Wall | Ga. 14 2" x 2" tubing top rail |
| Ramps or Tail Gate | 3' or 4' Tail Gate |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 4 Flat |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
7K
| G.v.w.r. | 7,000 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 3.5K Brake, 3.5k Idler |
| Suspension | Multi-Leaf Spring (Eye to Eye) |
| Tire | 205/75 R15 6 Ply |
| Wheel | 15" Black Spoke 5 on 5 bolt |
| Coupler | 2" Bulldog A-Frame |
| Safety Chains | Two 1/4" GR 30 w/ Safety Hook |
| Jack | 7k lb Top Wind |
| Tongue | 4" channel wrap around |
| Frame | 2 x 3 x 3/16 Angle |
| Crossmembers | 2 x 2 x 3/16 Angle @ 24" Center |
| Floor | Treated Wood |
| Side Wall | Ga. 14 w/ 2" x 2" tubing top rail |
| Tail Gate | 3' or 4' Tail Gate |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 10', 12', 14', 16' |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Color | Black |
| Dove tail | Call your local dealer |
| Straight Deck | Call your local dealer |
STANDARD FEATURES
7K
| G.v.w.r. | 7,000 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 1- Electric 3500 / 1- 3000 Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 205/75 R15 6 ply |
| Wheel | 15" Black Spoke 5 on 5 Hole |
| Coupler | 2" A-Frame Bulldog Style |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 4" Channel Wrap around |
| Frame | 4" Channel |
| Crossmembers | 2 x 2 x 3/16 Angle @ 24" Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4' Ramp Slide |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
10K
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 1-Electric 6K Brake / 1-6k Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 225/75 R15 8Ply 6Hole |
| Wheel | 15" Black Spoke 6 Bolt |
| Coupler | 2 5/16" A-Frame Bulldog Style |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 5" Channel wrap around |
| Frame | 5" Channel |
| Crossmembers | 2 x 3 x 3/16 Angle on 24" Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4' Slide in Ramp |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
12K
| G.v.w.r. | 12,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 1-Electric 6K Brake / 1-6k Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 235/80 R16 10Ply 6Hole |
| Wheel | 16" Black Spoke 6 Bolt |
| Coupler | 2 5/16" A-Frame Bulldog Style |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 5" Channel wrap around |
| Frame | 5" Channel |
| Crossmembers | 2 x 3 x 3/16 Angle on 24" Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4' standard ramps |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
14K
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | 2-Electric 7K Brake |
| Suspension | Slipper Multi-Leaf w/ equalizer or Multi-leaf w/equalizer (Eye to Eye) |
| Tire | 235/80 R16 10Ply 8Hole |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 10K drop leg Spring Return |
| Tongue | 8.2 6" Channel wrap around |
| Frame | 8.2 6" Channel |
| Crossmembers | 3" Channel on 16" Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 5' HD Slide or 4' x 2' Standup |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
16K
| G.v.w.r. | 16,000 lbs. |
| G.a.w.r. | 8,000 lbs. Hybrid |
| Axles | 2-Electric Hybrid Brake 8k |
| Suspension | Slipper Multi-Leaf w/ equalizer |
| Tire | 235/85 R16 14Ply 8Hole |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 10K drop leg Spring Return |
| Tongue | 10.5lbs 6" channel wrap around |
| Frame | 10.5lbs 6" channel |
| Crossmembers | 3" Channel on 16" Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 5' HD Slide or 4' x 2' Standup |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 16', 18', 20', 22' |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Gooseneck | Call your local dealer |
| Color | Black |
STANDARD FEATURES
14K
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | Two 7,000 Electric Axles |
| Suspension | Multi-Leaf Spring w/ Equalizer (Eye to Eye) |
| Tire | 235/80 R16 10Ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Tongue | 6" 8.2lb channel wrap around |
| Frame | 6" 8.2lb channel |
| Crossmembers | 3" channel on 16" center |
| Floor | Treated |
| Side Wall | Open |
| Lift System | Cylinder w/ scissor 10 ton lift 45° and 12v Double Acting Hydraulic Pump w/ Control Cable w/ charger |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
16K
| G.v.w.r. | 16,000 lbs. |
| G.a.w.r. | 8,000 lbs. |
| Axles | Two 8,000 Electric Axles |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
| Tire | 235/80 R16 14Ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Tongue | 6" 10.5lb channel wrap around |
| Frame | 6" 10.5lb channel |
| Crossmembers | 3" channel on 16" center |
| Floor | Treated Wood |
| Side Wall | Open |
| Lift System | Cylinder w/ scissor 10 ton lift 45° and 12v Double Acting Hydraulic Pump w/ Control Cable w/ charger |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 24' only |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Gooseneck | Call your local dealer |
| Color | Black |
| Cushion Cylinder | Call your local dealer |
STANDARD FEATURES
14K
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | Two 7,000 Electric Axles |
| Suspension | Multi-Leaf Spring w/ Equalizer (Eye to Eye) |
| Tire | ST 235/80 R16 10Ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16" Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 8.2 lbs 6" channel wrap-around tongue |
| Frame | 8.2 lbs 6" channel |
| Crossmembers | 3" channel @ 16" center |
| Floor | Ga. 10 Sheet Metal |
| Side Wall | Ga. 14 w/ 2" x 2" tubing top rail (Available in 2' and 4' sides) |
| Ramps & Tail Gate | 6' Rear slide-in Ramps and spreader and barn door style gate |
| Lift System | Cylinder w/ scissor 10 ton lift 40° and 12v Double Acting Hydraulic Pump w/ Control Cable w/ charger |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 12', 14', 16' |
| Tarp Kit | Call your local dealer |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Gooseneck | Call your local dealer |
| Color | Black |
STANDARD FEATURES
14K
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | Two 7,000 Electric Axles |
| Suspension | Multi-Leaf Spring w/ Equalizer (Eye to Eye) or Multi-Leaf Slipper Spring w/ Equalizer |
| Tire | ST 235/80 R16 10Ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | 2 5/16 Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | Single 10K drop leg Spring Return |
| Tongue | |
| Frame | Straight Deck: Double Stack 8.2 6" Channel Dove tail: 14 lbs 12" I-Beam |
| Crossmembers | 3" channel at 16" center |
| Floor | Treated Wood |
| Side Wall | Rub Rail |
| Ramps or Tail Gate | Straight Deck: 8' HD Slide 5' Dove tail: 2 - Lay down 2'x4' Standup |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
16K
| G.v.w.r. | 16,000 lbs. |
| G.a.w.r. | 8,000 lbs. |
| Axles | Two 8,000lbs Electric Axles |
| Suspension | Multi-Leaf Spring w/ Equalizer (slipper) |
| Tire | ST 235/80 R16 14Ply |
| Wheel | 16" Black Spoke 8 Bolt |
| Coupler | Adjustable |
| Safety Chains | Two 5/16" Grd. 43 Clevis Slip Hook w/ latch |
| Jack | Single 10K drop leg Spring Return |
| Tongue | |
| Frame | Straight Deck: Double Stack 10.5 6" Channel 5' Dove tail: 19 lbs 12" I-Beam |
| Crossmembers | 3" channel at 16" center |
| Floor | Treated Wood |
| Side Wall | Rub Rail |
| Ramps & Tail Gate | 8' HD Slide or 3-Lay down ramps |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primered and two coats of paint |
Options
| Sizes | 16', 18', 20', Custom Sizes (Call your local dealer) |
| Weight Capacities | 7k or 10k |
| Tarp Kit | Call your local dealer |
| Spare Tire Mount | Included |
| Spare Tire | Call your local dealer |
| Gooseneck | Call your local dealer |
| Color | Black |